Get accurate and dependable measurements with the VC830L Digital Multimeter, a practical tool for technicians, students, and DIY users. This compact handheld multimeter features a clear 1999-count LCD display with manual range selection and essential measuring functions including AC/DC voltage, DC current, resistance, diode testing, and audible continuity. Easy to operate and reliable, the VC830L is ideal for home electrical checks, electronics troubleshooting, workshop use, and learning environments.
📊 Specifications Table – VC830L Digital Multimeter
| Specification | Details / Range |
|---|---|
| Display | 1999 count LCD |
| DC Voltage (DCV) | 200 mV / 2 V / 20 V / 200 V / 600 V |
| AC Voltage (ACV) | 200 V / 600 V |
| DC Current (DCA) | 200 µA / 2 mA / 20 mA / 200 mA / 10 A |
| Resistance | 200 Ω / 2 kΩ / 20 kΩ / 200 kΩ / 20 MΩ |
| Continuity Test | Audible buzzer |
| Diode Test | Yes |
| Low Battery Indicator | Yes |
| Sampling Rate | Approx. 3 readings/sec |
| Input Impedance | Approx. 10 MΩ |
| Frequency Response (AC) | Approx. 40–400 Hz |
| Operation Mode | Manual range |
| Power Supply | 1 × 9 V battery |
| Dimensions | Approx. 138 × 72 × 35 mm |
| Weight | Approx. 150 g (with battery) |





Reviews
There are no reviews yet.