DT9205A Digital Multimeter is a versatile and reliable tool for accurate electrical measurements. Perfect for technicians, engineers, hobbyists, and students, this multimeter offers a 6000-count display, selectable auto/manual range, and essential functions such as DC/AC voltage, current, resistance, capacitance, frequency, diode testing, and continuity buzzer. Built for everyday troubleshooting and diagnostics, it’s compact, easy to use, and ideal for home, workshop, or professional electrical work.
📋 Specifications
| Specification | Details / Range |
|---|---|
| Display | 6000 count LCD |
| DC Voltage (DCV) | 600 mV / 6 V / 60 V / 600 V / 1000 V |
| AC Voltage (ACV) | 6 V / 60 V / 600 V / 750 V |
| DC Current (DCA) | 600 µA / 6000 µA / 60 mA / 600 mA / 10 A |
| AC Current (ACA) | 60 µA / 6 mA / 60 mA / 600 mA / 10 A |
| Resistance (Ω) | 600 Ω / 6 kΩ / 60 kΩ / 600 kΩ / 6 MΩ / 60 MΩ |
| Capacitance | 20 nF / 200 nF / 2 µF / 20 µF |
| Frequency | 10 Hz – 10 MHz |
| Temperature | –20 °C to 1000 °C (with thermocouple) |
| Diode Test | Yes |
| Continuity Buzzer | Yes |
| Low Battery Indicator | Yes |
| Auto Power Off | Yes |
| Data Hold | Yes |
| Backlight | Yes |
| Input Impedance | Approx. 10 MΩ |
| Power Supply | 2 × AAA Batteries |
| Dimensions | Approx. 169 × 78 × 42 mm |
| Weight | Approx. 185 g |





Reviews
There are no reviews yet.